|
|
ANGEO - Special IssueECOMA/MASS: aerosol particles near the polar summer mesopause Editor(s): S. Robertson and M. RappDownload citations of all papers: Preface
| | | First in situ measurement of the vertical distribution of ice volume in a mesospheric ice cloud during the ECOMA/MASS rocket-campaign M. Rapp, I. Strelnikova, B. Strelnikov, R. Latteck, G. Baumgarten, Q. Li, L. Megner, J. Gumbel, M. Friedrich, U.-P. Hoppe, and S. Robertson Ann. Geophys., 27, 755-766, 2009 Abstract Full Article (PDF, 3037 KB)
| | 16 Feb 2009 | The ECOMA 2007 campaign: rocket observations and numerical modelling of aerosol particle charging and plasma depletion in a PMSE/NLC layer A. Brattli, Ø. Lie-Svendsen, K. Svenes, U.-P. Hoppe, I. Strelnikova, M. Rapp, R. Latteck, and M. Friedrich Ann. Geophys., 27, 781-796, 2009 Abstract Full Article (PDF, 1476 KB)
| | 17 Feb 2009 | Signatures of mesospheric particles in ionospheric data M. Friedrich, K. M. Torkar, W. Singer, I. Strelnikova, M. Rapp, and S. Robertson Ann. Geophys., 27, 823-829, 2009 Abstract Full Article (PDF, 2551 KB)
| | 18 Feb 2009 | Large mesospheric ice particles at exceptionally high altitudes L. Megner, M. Khaplanov, G. Baumgarten, J. Gumbel, J. Stegman, B. Strelnikov, and S. Robertson Ann. Geophys., 27, 943-951, 2009 Abstract Full Article (PDF, 581 KB)
| | 02 Mar 2009 | The noctilucent cloud (NLC) display during the ECOMA/MASS sounding rocket flights on 3 August 2007: morphology on global to local scales G. Baumgarten, J. Fiedler, K. H. Fricke, M. Gerding, M. Hervig, P. Hoffmann, N. Müller, P.-D. Pautet, M. Rapp, C. Robert, D. Rusch, C. von Savigny, and W. Singer Ann. Geophys., 27, 953-965, 2009 Abstract Full Article (PDF, 11551 KB)
| | 02 Mar 2009 | Mass analysis of charged aerosol particles in NLC and PMSE during the ECOMA/MASS campaign S. Robertson, M. Horányi, S. Knappmiller, Z. Sternovsky, R. Holzworth, M. Shimogawa, M. Friedrich, K. Torkar, J. Gumbel, L. Megner, G. Baumgarten, R. Latteck, M. Rapp, U.-P. Hoppe, and M. E. Hervig Ann. Geophys., 27, 1213-1232, 2009 Abstract Full Article (PDF, 4951 KB)
| | 12 Mar 2009 | Electric field measurements in a NLC/PMSE region during the MASS/ECOMA campaign M. Shimogawa and R. H. Holzworth Ann. Geophys., 27, 1423-1430, 2009 Abstract Full Article (PDF, 2038 KB)
| | 01 Apr 2009 | Small-scale structures in neutrals and charged aerosol particles as observed during the ECOMA/MASS rocket campaign B. Strelnikov, M. Rapp, I. Strelnikova, N. Engler, and R. Latteck Ann. Geophys., 27, 1449-1456, 2009 Abstract Full Article (PDF, 1844 KB)
| | 01 Apr 2009 |
|
|