<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.ann-geophys.net/inc/angeo/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Annales Geophysicae</journal_title>
		<journal_url>www.ann-geophys.net</journal_url>
		<issn>0992-7689</issn>
		<eissn>1432-0576</eissn>
		<volume_number>26</volume_number>
		<issue_number>11</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/angeo-26-3365-2008</doi>
	<article_url>http://www.ann-geophys.net/26/3365/2008/</article_url>
	<abstract_html>http://www.ann-geophys.net/26/3365/2008/angeo-26-3365-2008.html</abstract_html>
	<fulltext_pdf>http://www.ann-geophys.net/26/3365/2008/angeo-26-3365-2008.pdf</fulltext_pdf>
	<start_page>3365</start_page>
	<end_page>3373</end_page>
	<publication_date>2008-10-21</publication_date>
	<article_title content_type="html">Transients in oxygen outflow above the polar cap as observed by the Cluster spacecraft</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Nilsson</name>
			<email>hans.nilsson@irf.se</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>M. Waara</name>
		</author>
		<author numeration="3" affiliations="2,3">
			<name>O. Marghitu</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>M. Yamauchi</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>R. Lundin</name>
		</author>
		<author numeration="6" affiliations="4">
			<name>H. Rème</name>
		</author>
		<author numeration="7" affiliations="4">
			<name>J.-A. Sauvaud</name>
		</author>
		<author numeration="8" affiliations="4">
			<name>I. Dandouras</name>
		</author>
		<author numeration="9" affiliations="5">
			<name>E. Lucek</name>
		</author>
		<author numeration="10" affiliations="6">
			<name>L. M. Kistler</name>
		</author>
		<author numeration="11" affiliations="2">
			<name>B. Klecker</name>
		</author>
		<author numeration="12" affiliations="7">
			<name>C. W. Carlson</name>
		</author>
		<author numeration="13" affiliations="8">
			<name>M. B. Bavassano-Cattaneo</name>
		</author>
		<author numeration="14" affiliations="9">
			<name>A. Korth</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Swedish Institute of Space Physics, Kiruna, Sweden</affiliation>
		<affiliation numeration="2" content_type="html">Max-Planck-Institut für Extraterrestriche Physik, Garching, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Institute for Space Sciences, Bucharest, Romania</affiliation>
		<affiliation numeration="4" content_type="html">Centre d&apos;Etude Spatiale des Rayonnements, Toulouse, France</affiliation>
		<affiliation numeration="5" content_type="html">Imperial College of Science, Technology and Medicine, London, UK</affiliation>
		<affiliation numeration="6" content_type="html">University of New Hampshire, Durham, USA</affiliation>
		<affiliation numeration="7" content_type="html">Space Science Laboratory, University of California, Berkeley, USA</affiliation>
		<affiliation numeration="8" content_type="html">Istituto di Fisica dello Spazio Interplanetario, Rome, Italy</affiliation>
		<affiliation numeration="9" content_type="html">Max-Planck-Institut für Sonnensystemforschung, Katlenburg-Lindau, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Oxygen ion outflow associated with the cusp and cleft give rise to persistent
oxygen ion beams which can be observed over the polar cap. For high altitude
spacecraft such as Cluster these beams are often observed for several hours
on each occasion. This allows for a study of typical temporal structures on
the time scale of minutes. We have used 3 years of data from spring, January
to May of years 2001 to 2003, for a study of the oxygen number flux variation
in the polar cap ion outflow. The source of these oxygen ion beams is the
cusp and cleft, and variations in ionospheric upflow on time scales of around
8 min have been reported from ground based studies using incoherent scatter
radar. Such upflows typically do not reach escape velocity, and further
energization above the ionosphere is required for outflow to occur. Our study
shows that a typical time scale between sudden number flux enhancements
observed by Cluster in a geocentric distance range of 5 &lt;I&gt;R&lt;sub&gt;E&lt;/sub&gt;&lt;/I&gt; to 12 &lt;I&gt;R&lt;sub&gt;E&lt;/sub&gt;&lt;/I&gt; is 5
to 10 min. A superposed epoch study does not reveal any
significant convection velocity or temperature changes around the flux
enhancement events. Sudden temperature enhancements occur with a typical time
interval of about 4 min, A superposed epoch study does not reveal any
number flux enhancements associated with the temperature enhancements. The
clear modulation of the high altitude number flux in a manner which resembles
the modulation of the ionospheric upflow indicates that this is the main
limiting factor determining the total outflow. The process behind transient
upflow events in the ionosphere is therefore important for the total
ionospheric outflow. Subsequent heating above the ionosphere appears to be
common enough in the cusp/cleft region that it does not significantly
modulate the oxygen ion number flux.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Andersson, L., Peterson, W K., and McBryde, K M.: Estimates of the suprathermal O$^+$ outflow characteristic energy and relative location in the auroral oval, Geophys. Res. Lett., 32, L09104, doi:10.1029/2004GL021434, 2005. </reference>
		<reference numeration="2" content_type="text"> Arvelius, S., Yamauchi, M., Nilsson, H., Lundin, R., Hobara, Y., Rème, H., Bavassano-Cattaneo, M B., Paschmann, G., Korth, A., Kistler, L., and Parks, G K.: Statistics of high-altitude and high-latitude O$^+$ ion outflows observed by Cluster/CIS, Ann. Geophys., 23, 1909–1916, 2005. </reference>
		<reference numeration="3" content_type="text"> Balogh, A., Carr, C M., Acuna, M H., Dunlop, M W., Beek, T J., Brown, P., Fornaon, K.-H., Georgescu, E., Glassmeier, K.-H., Harris, J., Musmann, G., Oddy, T., and Schwingenschuh, K.: The Cluster Magnetic Field Investigation: overview of in-flight performance and initial results, Ann. Geophys., 19, 1207–1217, 2001. </reference>
		<reference numeration="4" content_type="text"> Bouhram, M., Klecker, B., Miyake, W., Rème, H., Sauvaud, J.-A., Malingre, M., Kistler, L., and Blăgău, A.: On the altitude dependence of transversely heated O$^+$ distributions in the cusp/cleft, Ann. Geophys., 22, 1787–1798, 2004. </reference>
		<reference numeration="5" content_type="text"> Dubouloz, N., Delcourt, D., Malingre, M., Berthrlier, J.-J., and Chugunin, D.: Remote analysis of cleft ion acceleration using thermal plasma measurements from Interball Auroral Probe, Geophys. Res. Lett., 25, 2925–2928, 1998. </reference>
		<reference numeration="6" content_type="text"> Elphic, R C., Lockwood, M., Cowley, S. W H., and Sandholt, P E.: Flux transfer events at the magnetopause and in the ionosphere, Geophys. Res. Lett., 17, 2241–2344, 1990. </reference>
		<reference numeration="7" content_type="text"> Knudsen, D. J., Whalen, B., Abe, T., and Yau, A.: Temporal evolution and spatial dispersion of ion conics: Evidence for a polar cap heating wall, in: Solar System Plasmas in Space and Time, Geophysical Monograph series, Temporal evolution and spatial dispersion of ion conics: Evidence for a polar cap heating wall, edited by: Burch, J L. and Waite~Jr., J H., vol 84, p. 163–169, AGU (American Geophysical Union), 1994. </reference>
		<reference numeration="8" content_type="text"> Lockwood, M., Waite Jr., J H., Moore, T E., Chappell, C R., and Johnson, J F E.: A new source of Suprathermal O$^+$ ions near the dayside polar cap boundary, J. Geophys. Res., 90, 4099–4116, 1985. </reference>
		<reference numeration="9" content_type="text"> Lockwood, M., Denig, W F., Farmer, A D., Davda, V N., Cowley, S. W H., and Lühr, H.: Ionospheric signatures of pulsed reconnection at the Earth&apos;s magnetopause, Nature, 361, 424–428, 1993. </reference>
		<reference numeration="10" content_type="text"> Maggiolo, R., Sauvaud, J A., Fontaine, D., Teste, A., Grigorenko, E., Balogh, A., Fazakarley, A., Paschmann, G., and Rème, H.: A multi-satellite study of accelerated ionospheric ion beams above the polar cap, Ann Geophys., 24, 1665–1684, 2006. </reference>
		<reference numeration="11" content_type="text"> Moen, J., Oksavik, K., and Carlson, H. C.: On the relationship between ion upflow events and cusp auroral transients, Geophys. Res. Lett., 31, L11808, doi:10.1029/2004GL020129, 2004. </reference>
		<reference numeration="12" content_type="text"> Nilsson, H., Kirkwood, S., Eliasson, L., Norberg, O., Clemmons, J., and Boehm, M.: The ionospheric signature of the cusp: A case study using Freja and the Sondrestrom radar, Geophys. Res. Lett., 21, 1923–1926, 1994. </reference>
		<reference numeration="13" content_type="text"> Nilsson, H., Yamauchi, M., Eliasson, L., Norberg, O., and Clemmons, J.: The ionospheric signature of the cusp as seen by incoherent scatter radar, J. Geophys. Res., 101, 10 947–10 963, 1996. </reference>
		<reference numeration="14" content_type="text"> Nilsson, H., Kirkwood, S., and Moretto, T.: Incoherent scatter radar observations of the cusp acceleration region and cusp field–aligned currents, J. Geophys. Res., 103, 26 721–26 730, 1998. </reference>
		<reference numeration="15" content_type="text"> Nilsson, H., Joko, S., Lundin, R., Rème, H., Sauvaud, J.-A., Dandouras, I., Balogh, A., Carr, C., Kistler, L M., Klecker, B., Carlson, C W., Bavassano-Cattaneo, M B., and Korth, A.: The structure of high altitude O$^+$ energization and outflow: a case study, Ann. Geophys., 22, 2497–2506, 2004. </reference>
		<reference numeration="16" content_type="text"> Nilsson, H., Waara, M., Arvelius, S., Marghitu, O., Bouhram, M., Hobara, Y., Yamauchi, M., Lundin, R., Rème, H., Sauvaud, J.-A., Dandouras, I., Balogh, A., Kistler, L M., Klecker, B., Carlson, C W., Bavassano-Cattaneo, M B., and Korth, A.: Characteristics of high altitude oxygen ion energization and outflow as observed by Cluster; a statistical study, Ann. Geophys., 24, 1099–1112, 2006. </reference>
		<reference numeration="17" content_type="text"> Norqvist, P., André, M., and Tryland, M.: A statistical study of ion energization mechanisms in the auroral region, J. Geophys. Res., 103, 23 459–23 474, 1998. </reference>
		<reference numeration="18" content_type="text"> Ogawa, Y., Fujii, R., Buchert, S C., Nozawa, S., and Ohtani, S.: Simultaneous EISCAT Svalbard radar and DMSP observations of ion upflow in the dayside polar ionosphere, J. Geophys. Res., 108, 1101, doi:10.1029/2002JA009590, 2003. </reference>
		<reference numeration="19" content_type="text"> Øieroset, M., Lühr, H., Moen, J., Moretto, T., and Sandholt, P E.: Dynamic auroral morphology in relation to ionospheric plasma convection and geomagnetic activity: Signatures of magnetopause X line dynamics and flux transfer events, J. Geophys Res., 101, 13 275–13 292, 1996.  </reference>
		<reference numeration="20" content_type="text"> Øieroset, M., Yamauchi, M., Liszka, L., Christon, S P., and Hultqvist, B.: A statistical study of ion beams and conics from the dayside ionosphere during different phases of a substorm, J. Geophys. Res., 104, 6987–6998, 1999. </reference>
		<reference numeration="21" content_type="text"> Rème, H., Aoustin, C., Bosqued, J M., Dandouras, I., Lavraud, B., Sauvaud, J A., Barthe, A., Bouyssou, J., Camus, T., Coeur-Joly, O., Cros, A., Cuvilo, J., Ducay, F., Garbarowitz, Y., Medale, J L., Penou, E., Perrier, H., Romefort, D., Rouzaud, J., Vallat, C., AlcaydE, D., Jacquey, C., Mazelle, C., d&apos;Uston, C., Möbius, E., Kistler, L M., Crocker, K., Granoff, M., Mouikis, C., Popecki, M., Vosbury, M., Klecker, B., Hovestadt, D., Kucharek, H., Kuenneth, E., Paschmann, G., Scholer, M., Sckopke, N., Seidenschwang, E., Carlson, C W., Curtis, D W., Ingraham, C., Lin, R P., McFadden, J P., Parks, G K., Phan, T., Formisano, V., Amata, E., Bavassano-Cattaneo, M B., Baldetti, P., Bruno, R., Chionchio, G., Lellis, A D., Marcucci, M F., Pallocchia, G., Korth, A., Daly, P W., Graeve, B., Rosenbauer, H., Vasyliunas, V., McCarthy, M., Wilber, M., Eliasson, L., Lundin, R., Olsen, S., Shelley, E G., Fuselier, S., Ghielmetti, A G., Lennartsson, W., Escoubet, C P., Balsiger, H., Friedel, R., Cao, J.-B., Kovrazhkin, R A., Papamastorakis, I., Pellat, R., Scudder, J., and Sonnerup, B.: First multispacecraft ion measurements in and near the Earth&apos;s magnetosphere with the identical Cluster ion spectrometry (CIS) experiment, Ann. Geophys., 19, 1303–1354, 2001. </reference>
		<reference numeration="22" content_type="text"> Schunk, R W., Raitt, W J., and Banks, P M.: Effect of electric fields on the daytime high-latitude \it E and \it F regions, J. Geophys. Res., 80, 3121–3130, 1975. </reference>
		<reference numeration="23" content_type="text"> Yau, A W. and André, M.: Sources of ion outflow in the high latitude ionosphere, Space Sci. Rev., 80, 1–25, 1997. </reference>
	</references>
</article>
