|
|
ANGEO - Volume 23, Number 8, 2005Preface Double Star – First Results C. P Escoubet, Z.-X. Liu, and Z. Pu Page(s) 2705-2705 Full Article (PDF, 115 KB) Special Issue
| | 08 Nov 2005 | The Double Star mission Z. X. Liu, C. P Escoubet, Z. Pu, H. Laakso, J. K. Shi, C. Shen, and M. Hapgood Page(s) 2707-2712 Abstract Full Article (PDF, 4442 KB) Special Issue
| | 08 Nov 2005 | The Double Star magnetic field investigation: instrument design, performance and highlights of the first year's observations C. Carr, P. Brown, T. L. Zhang, J. Gloag, T. Horbury, E. Lucek, W. Magnes, H. O'Brien, T. Oddy, U. Auster, P. Austin, O. Aydogar, A. Balogh, W. Baumjohann, T. Beek, H. Eichelberger, K.-H. Fornacon, E. Georgescu, K.-H. Glassmeier, M. Ludlam, R. Nakamura, and I. Richter Page(s) 2713-2732 Abstract Full Article (PDF, 2975 KB) Special Issue
| | 08 Nov 2005 | The Double Star Plasma Electron and Current Experiment A. N. Fazakerley, P. J. Carter, G. Watson, A. Spencer, Y. Q. Sun, J. Coker, P. Coker, D. O. Kataria, D. Fontaine, Z. X. Liu, L. Gilbert, L. He, A. D. Lahiff, B. Mihalčič, S. Szita, M. G. G. T. Taylor, R. J. Wilson, M. Dedieu, and S. J. Schwartz Page(s) 2733-2756 Abstract Full Article (PDF, 3089 KB) Special Issue
| | 08 Nov 2005 | The HIA instrument on board the Tan Ce 1 Double Star near-equatorial spacecraft and its first results H. Rème, I. Dandouras, C. Aoustin, J. M. Bosqued, J. A. Sauvaud, C. Vallat, P. Escoubet, J. B. Cao, J. Shi, M. B. Bavassano-Cattaneo, G. K. Parks, C. W. Carlson, Z. Pu, B. Klecker, E. Moebius, L. Kistler, A. Korth, R. Lundin, and the HIA team Page(s) 2757-2774 Abstract Full Article (PDF, 3943 KB) Special Issue
| | 08 Nov 2005 | First results of Chinese particle instruments in the Double Star Program J. B. Cao, Z. X. Liu, C. X. Yan, C. L. Cai, Z. Y. Li, G. W. Zhu, S. R. Wang, H. Zhao, J. B. Liang, Q. Y. Ren, Y. Y. Zai, H. R'eme, I. Dandouras, C. Aoustin, P. Escoubet, A. Fazakerley, S. McKenna-Lawlor, and M. Dunlop Page(s) 2775-2784 Abstract Full Article (PDF, 810 KB) Special Issue
| | 08 Nov 2005 | The STAFF-DWP wave instrument on the DSP equatorial spacecraft: description and first results N. Cornilleau-Wehrlin, H. St. Alleyne, K. H. Yearby, B. de la Porte de Vaux, A. Meyer, O. Santolík, M. Parrot, G. Belmont, L. Rezeau, O. Le Contel, A. Roux, D. Attié, P. Robert, V. Bouzid, D. Herment, and J. Cao Page(s) 2785-2801 Abstract Full Article (PDF, 1978 KB) Special Issue
| | 08 Nov 2005 | First results of low frequency electromagnetic wave detector of TC-2/Double Star program J. B. Cao, Z. X. Liu, J. Y. Yang, C. X. Yian, Z. G. Wang, X. H. Zhang, S. R. Wang, S. W. Chen, W. Bian, W. Dong, Z. G. Zhang, F. L. Hua, L. Zhou, N. Cornilleau-Wehrlin, B. de Laporte, M. Parrot, H. Alleyne, K. Yearby, O. Santolík, and C. Mazelle Page(s) 2803-2811 Abstract Full Article (PDF, 680 KB) Special Issue
| | 08 Nov 2005 | Spacecraft potential control for Double Star K. Torkar, H. Arends, W. Baumjohann, C. P. Escoubet, A. Fazakerley, M. Fehringer, G. Fremuth, H. Jeszenszky, G. Laky, B. T. Narheim, W. Riedler, F. Rüdenauer, W. Steiger, K. Svenes, and H. Zhao Page(s) 2813-2823 Abstract Full Article (PDF, 5957 KB) Special Issue
| | 08 Nov 2005 | The NUADU experiment on TC-2 and the first Energetic Neutral Atom (ENA) images recorded by this instrument S. McKenna-Lawlor, L. Li, S. Barabash, K. Kudela, J. Balaz, I. Strharsky, K. Brinkfeldt, H. Gunell, C. Shen, J. Shi, J.-B. Cao, Q. Zong, S-Y. Fu, E. C. Roelof, P. C. Brandt, and I. Dandouras Page(s) 2825-2849 Abstract Full Article (PDF, 19473 KB) Special Issue
| | 08 Nov 2005 | Double Star project - master science operations plan C. Shen and Z. Liu Page(s) 2851-2859 Abstract Full Article (PDF, 655 KB) Special Issue
| | 08 Nov 2005 | Observations of lion roars in the magnetosheath by the STAFF/DWP experiment on the Double Star TC-1 spacecraft K. H. Yearby, H. S. C. Alleyne, N. Cornilleau-Wehrlin, O. Santolik, M. A. Balikhin, S. N. Walker, A. Fazakerley, and A. Lahiff Page(s) 2861-2866 Abstract Full Article (PDF, 6700 KB) Special Issue
| | 08 Nov 2005 | Coordinated Cluster/Double Star observations of dayside reconnection signatures M. W. Dunlop, M. G. G. T. Taylor, J. A. Davies, C. J. Owen, F. Pitout, A. N. Fazakerley, Z. Pu, H. Laakso, Y. V. Bogdanova, Q.-G. Zong, C. Shen, K. Nykyri, B. Lavraud, S. E. Milan, T. D. Phan, H. Rème, C. P. Escoubet, C. M. Carr, P. Cargill, M. Lockwood, and B. Sonnerup Page(s) 2867-2875 Abstract Full Article (PDF, 1866 KB) Special Issue
| | 08 Nov 2005 | Simultaneous Double Star and Cluster FTEs observations on the dawnside flank of the magnetosphere A. Marchaudon, C. J. Owen, J.-M. Bosqued, R. C. Fear, A. N. Fazakerley, M. W. Dunlop, A. D. Lahiff, C. Carr, A. Balogh, P.-A. Lindqvist, and H. Rème Page(s) 2877-2887 Abstract Full Article (PDF, 6248 KB) Special Issue
| | 08 Nov 2005 | Double Star TC-1 observations of component reconnection at the dayside magnetopause: a preliminary study Z. Y. Pu, C. J. Xiao, X. G. Zhang, Z. Y. Huang, S. Y. Fu, Z. X. Liu, M. W. Dunlop, Q. G. Zong, C. M. Carr, H. Réme, I. Dandouras, A. Fazakerley, T. Phan, T. L. Zhang, H. Zhang, and X. G. Wang Page(s) 2889-2895 Abstract Full Article (PDF, 944 KB) Special Issue
| | 08 Nov 2005 | Multiple flux rope events at the magnetopause observations by TC-1 on 18 March 2004 C. J. Xiao, Z. Y. Pu, Y. Wei, Z. X. Liu, C. M. Carr, T. L. Zhang, K.-H. Glassmeier, H. Rème, I. Dandouras, and P. Daly Page(s) 2897-2901 Abstract Full Article (PDF, 1191 KB) Special Issue
| | 08 Nov 2005 | Double Star, Cluster, and ground-based observations of magnetic reconnection during an interval of duskward oriented IMF: preliminary results J. A. Wild, S. E. Milan, J. A. Davies, S. W. H. Cowley, C. M. Carr, and A. Balogh Page(s) 2903-2907 Abstract Full Article (PDF, 600 KB) Special Issue
| | 08 Nov 2005 | Double Star/Cluster observation of neutral sheet oscillations on 5 August 2004 T. L. Zhang, R. Nakamura, M. Volwerk, A. Runov, W. Baumjohann, H. U. Eichelberger, C. Carr, A. Balogh, V. Sergeev, J. K. Shi, and K.-H. Fornacon Page(s) 2909-2914 Abstract Full Article (PDF, 2114 KB) Special Issue
| | 08 Nov 2005 | Cluster and Double Star observations of dipolarization R. Nakamura, W. Baumjohann, T. L. Zhang, C. M. Carr, A. Balogh, K-H. Fornacon, E. Georgescu, H. Rème, I. Dandouras, T. Takada, M. Volwerk, Y. Asano, A. Runov, H. Eichelberger, B. Klecker, C. Mouikis, L. M. Kistler, and O. Amm Page(s) 2915-2920 Abstract Full Article (PDF, 1390 KB) Special Issue
| | 08 Nov 2005 | Observation of reconnection pulses by Cluster and Double Star X. H. Deng, R. X. Tang, R. Nakamura, W. Baumjohann, T. L. Zhang, P. W. Daly, H. Rème, C. M. Carr, A. Balogh, Z. X. Liu, and J. F. Wang Page(s) 2921-2927 Abstract Full Article (PDF, 1428 KB) Special Issue
| | 08 Nov 2005 | Plasma flow channels with ULF waves observed by Cluster and Double Star M. Volwerk, T. L. Zhang, R. Nakamura, A. Runov, W. Baumjohann, K.-H. Glassmeier, T. Takada, H. U. Eichelberger, C. M. Carr, A. Balogh, B. Klecker, and H. Rème Page(s) 2929-2935 Abstract Full Article (PDF, 591 KB) Special Issue
| | 08 Nov 2005 | Radial variation of whistler-mode chorus: first results from the STAFF/DWP instrument on board the Double Star TC-1 spacecraft O. Santolík, E. Macúšová, K. H. Yearby, N. Cornilleau-Wehrlin, and H. StC. K. Alleyne Page(s) 2937-2942 Abstract Full Article (PDF, 242 KB) Special Issue
| | 08 Nov 2005 | The Chinese ground-based instrumentation in support of the combined Cluster/Double Star satellite measurements R.-Y. Liu, Y.-H. Liu, Z.-H. Xu, H.-Q. Hu, H.-G. Yang, B.-C. Zhang, W.-Y. Xu, G.-X. Chen, J. Wu, W.-M. Zhen, D.-H. Huang, Z.-J. Hu, and Z.-X. Deng Page(s) 2943-2951 Abstract Full Article (PDF, 1485 KB) Special Issue
| | 08 Nov 2005 | Electron pitch angle variations recorded at the high magnetic latitude boundary layer by the NUADU instrument on the TC-2 spacecraft L. Lu, S. McKenna-Lawlor, S. Barabash, Z. X. Liu, J. Balaz, K. Brinkfeldt, I. Strharsky, C. Shen, J. K. Shi, J. B. Cao, S. Y. Fu, H. Gunell, K. Kudela, E. C. Roelof, P. C. Brandt, I. Dandouras, T. L. Zhang, C. Carr, and A. Fazakerley Page(s) 2953-2959 Abstract Full Article (PDF, 1313 KB) Special Issue
| | 08 Nov 2005 | A statistical study on the correlations between plasma sheet and solar wind based on DSP explorations G. Q. Yan, C. Shen, Z. X. Liu, C. M. Carr, H. Rème, and T. L. Zhang Page(s) 2961-2966 Abstract Full Article (PDF, 522 KB) Special Issue
| | 08 Nov 2005 |
|
|