|
|
ANGEO - Volume 22, Number 7, 2004Preface "Spatio-temporal analysis and multipoint measurements in space (STAMMS)" V. Krasnoselskikh and T. Dudok de Wit Page(s) 2289-2289 Full Article (PDF, 117 KB) Special Issue
| | 14 Jul 2004 | Electric field scales at quasi-perpendicular shocks S. N. Walker, H. St. C. K. Alleyne, M. A. Balikhin, M. André, and T. S. Horbury Page(s) 2291-2300 Abstract Full Article (PDF, 444 KB) Special Issue
| | 14 Jul 2004 | On the origin of field-aligned beams at the quasi-perpendicular bow shock: multi-spacecraft observations by Cluster H. Kucharek, E. Möbius, M. Scholer, C. Mouikis, L. M. Kistler, T. Horbury, A. Balogh, H. Réme, and J. M. Bosqued Page(s) 2301-2308 Abstract Full Article (PDF, 20166 KB) Special Issue
| | 14 Jul 2004 | Cluster observations of structures at quasi-parallel bow shocks E. A. Lucek, T. S. Horbury, A. Balogh, I. Dandouras, and H. Rème Page(s) 2309-2313 Abstract Full Article (PDF, 938 KB) Special Issue
| | 14 Jul 2004 | Alfvén waves in the foreshock propagating upstream in the plasma rest frame: statistics from Cluster observations Y. Narita, K.-H. Glassmeier, S. Schäfer, U. Motschmann, M. Fränz, I. Dandouras, K.-H. Fornaçon, E. Georgescu, A. Korth, H. Rème, and I. Richter Page(s) 2315-2323 Abstract Full Article (PDF, 334 KB) Special Issue
| | 14 Jul 2004 | Bow shock specularly reflected ions in the presence of low-frequency electromagnetic waves: a case study K. Meziane, C. Mazelle, M. Wilber, D. LeQuéau, J. P. Eastwood, H. Rème, I. Dandouras, J. A. Sauvaud, J. M. Bosqued, G. K. Parks, L. M. Kistler, M. McCarthy, B. Klecker, A. Korth, M.-B. Bavassano-Cattaneo, R. Lundin, and A. Balogh Page(s) 2325-2335 Abstract Full Article (PDF, 339 KB) Special Issue
| | 14 Jul 2004 | Statistical behavior of foreshock Langmuir waves observed by the Cluster wideband data plasma wave receiver K. Sigsbee, C. A. Kletzing, D. A. Gurnett, J. S. Pickett, A. Balogh, and E. Lucek Page(s) 2337-2344 Abstract Full Article (PDF, 255 KB) Special Issue
| | 14 Jul 2004 | Nonstationarity of quasi-perpendicular shocks: a comparison of full particle simulations with different ion to electron mass ratio M. Scholer and S. Matsukiyo Page(s) 2345-2353 Abstract Full Article (PDF, 10604 KB) Special Issue
| | 14 Jul 2004 | Cluster observations of continuous reconnection at the magnetopause under steady interplanetary magnetic field conditions T. D. Phan, M. W. Dunlop, G. Paschmann, B. Klecker, J. M. Bosqued, H. Rème, A. Balogh, C. Twitty, F. S. Mozer, C. W. Carlson, C. Mouikis, and L. M. Kistler Page(s) 2355-2367 Abstract Full Article (PDF, 1969 KB) Special Issue
| | 14 Jul 2004 | Ionospheric plasma density structures associated with magnetopause motion: a case study using the Cluster spacecraft and the EISCAT Svalbard Radar F. Pitout, C. P. Escoubet, and E. A. Lucek Page(s) 2369-2379 Abstract Full Article (PDF, 2200 KB) Special Issue
| | 14 Jul 2004 | Reconstruction of the magnetopause and low-latitude boundary layer topology using Cluster multi-point measurements J. De Keyser, G. Gustafsson, M. Roth, F. Darrouzet, M. Dunlop, H. Rème, A. Fazakerley, P. Décréau, and N. Cornilleau-Wehrlin Page(s) 2381-2389 Abstract Full Article (PDF, 5607 KB) Special Issue
| | 14 Jul 2004 | Cluster observes formation of high-beta plasma blobs G. Haerendel, E. Georgescu, K. H. Glassmeier, B. Klecker, Y. V. Bogdanova, H. Rème, and H. Frey Page(s) 2391-2401 Abstract Full Article (PDF, 2348 KB) Special Issue
| | 14 Jul 2004 | Cluster observations of high-frequency waves in the exterior cusp Y. Khotyaintsev, A. Vaivads, Y. Ogawa, B. Popielawska, M. André, S. Buchert, P. Décréau, B. Lavraud, and H. Rème Page(s) 2403-2411 Abstract Full Article (PDF, 1933 KB) Special Issue
| | 14 Jul 2004 | Cluster observations of magnetic field fluctuations in the high-altitude cusp K. Nykyri, P. J. Cargill, E. Lucek, T. Horbury, B. Lavraud, A. Balogh, M. W. Dunlop, Y. Bogdanova, A. Fazakerley, I. Dandouras, and H. Rème Page(s) 2413-2429 Abstract Full Article (PDF, 2257 KB) Special Issue
| | 14 Jul 2004 | Multifractal structure of turbulence in the magnetospheric cusp E. Yordanova, M. Grzesiak, A. W. Wernik, B. Popielawska, and K. Stasiewicz Page(s) 2431-2440 Abstract Full Article (PDF, 630 KB) Special Issue
| | 14 Jul 2004 | Spatial and temporal variations of the high-altitude cusp precipitation Z. Němeček, J. Šimůnek, J. Šafránková, and L. Přech Page(s) 2441-2450 Abstract Full Article (PDF, 1077 KB) Special Issue
| | 14 Jul 2004 | Plasma convection across the polar cap, plasma mantle and cusp: Cluster EDI observations H. Vaith, G. Paschmann, J. M. Quinn, M. Förster, E. Georgescu, S. E. Haaland, B. Klecker, C. A. Kletzing, P. A. Puhl-Quinn, H. Rème, and R. B. Torbert Page(s) 2451-2461 Abstract Full Article (PDF, 1794 KB) Special Issue
| | 14 Jul 2004 | Separating spatial and temporal variations in auroral electric and magnetic fields by Cluster multipoint measurements T. Karlsson, G. T. Marklund, S. Figueiredo, T. Johansson, and S. Buchert Page(s) 2463-2472 Abstract Full Article (PDF, 2278 KB) Special Issue
| | 14 Jul 2004 | Shell-like configuration in O+ ion velocity distribution at high altitudes in the dayside magnetosphere observed by Cluster/CIS S. Joko, H. Nilsson, R. Lundin, B. Popielawska, H. Rème, M. B. Bavassano-Cattaneo, G. Paschmann, A. Korth, L. M. Kistler, and G. K. Parks Page(s) 2473-2483 Abstract Full Article (PDF, 1676 KB) Special Issue
| | 14 Jul 2004 | Intense high-altitude auroral electric fields - temporal and spatial characteristics T. Johansson, S. Figueiredo, T. Karlsson, G. Marklund, A. Fazakerley, S. Buchert, P.-A. Lindqvist, and H. Nilsson Page(s) 2485-2495 Abstract Full Article (PDF, 3735 KB) Special Issue
| | 14 Jul 2004 | The structure of high altitude O+ energization and outflow: a case study H. Nilsson, S. Joko, R. Lundin, H. Rème, J.-A. Sauvaud, I. Dandouras, A. Balogh, C. Carr, L. M. Kistler, B. Klecker, C. W. Carlson, M. B. Bavassano-Cattaneo, and A. Korth Page(s) 2497-2506 Abstract Full Article (PDF, 855 KB) Special Issue
| | 14 Jul 2004 | Multipoint analysis of the spatio-temporal coherence of dayside O+ outflows with Cluster M. Bouhram, B. Klecker, G. Paschmann, H. Rème, A. Blăgău, L. Kistler, P. Puhl-Quinn, and J.-A. Sauvaud Page(s) 2507-2514 Abstract Full Article (PDF, 435 KB) Special Issue
| | 14 Jul 2004 | Isolated electrostatic structures observed throughout the Cluster orbit: relationship to magnetic field strength J. S. Pickett, L.-J. Chen, S. W. Kahler, O. Santolík, D. A. Gurnett, B. T. Tsurutani, and A. Balogh Page(s) 2515-2523 Abstract Full Article (PDF, 1329 KB) Special Issue
| | 14 Jul 2004 | Multi-scale analysis of turbulence in the Earth's current sheet M. Volwerk, Z. Vörös, W. Baumjohann, R. Nakamura, A. Runov, T. L. Zhang, K.-H. Glassmeier, R. A. Treumann, B. Klecker, A. Balogh, and H. Rème Page(s) 2525-2533 Abstract Full Article (PDF, 2912 KB) Special Issue
| | 14 Jul 2004 | Properties of a bifurcated current sheet observed on 29 August 2001 A. Runov, V. Sergeev, R. Nakamura, W. Baumjohann, Z. Vörös, M. Volwerk, Y. Asano, B. Klecker, H. Rème, and A. Balogh Page(s) 2535-2540 Abstract Full Article (PDF, 925 KB) Special Issue
| | 14 Jul 2004 | Double peak structure and diamagnetic wings of the magnetotail current sheet G. Zimbardo, A. Greco, P. Veltri, A. L. Taktakishvili, and L. M. Zelenyi Page(s) 2541-2546 Abstract Full Article (PDF, 190 KB) Special Issue
| | 14 Jul 2004 | Forced current sheet structure, formation and evolution: application to magnetic reconnection in the magnetosphere V. I. Domrin and A. P. Kropotkin Page(s) 2547-2553 Abstract Full Article (PDF, 383 KB) Special Issue
| | 14 Jul 2004 | Multipoint investigation of the source region of storm-time chorus O. Santolík, D. A. Gurnett, and J. S. Pickett Page(s) 2555-2563 Abstract Full Article (PDF, 757 KB) Special Issue
| | 14 Jul 2004 | Cluster observations of mid-latitude hiss near the plasmapause A. Masson, U. S. Inan, H. Laakso, O. Santolík, and P. Décréau Page(s) 2565-2575 Abstract Full Article (PDF, 3283 KB) Special Issue
| | 14 Jul 2004 | Density structures inside the plasmasphere: Cluster observations F. Darrouzet, P. M. E. Décréau, J. De Keyser, A. Masson, D. L. Gallagher, O. Santolik, B. R. Sandel, J. G. Trotignon, J. L. Rauch, E. Le Guirriec, P. Canu, F. Sedgemore, M. André, and J. F. Lemaire Page(s) 2577-2585 Abstract Full Article (PDF, 1114 KB) Special Issue
| | 14 Jul 2004 | Systematic analysis of equatorial noise below the lower hybrid frequency O. Santolík, F. Němec, K. Gereová, E. Macúšová, Y. de Conchy, and N. Cornilleau-Wehrlin Page(s) 2587-2595 Abstract Full Article (PDF, 284 KB) Special Issue
| | 14 Jul 2004 | Characteristics of magnetospherically reflected chorus waves observed by CLUSTER M. Parrot, O. Santolík, D. A. Gurnett, J. S. Pickett, and N. Cornilleau-Wehrlin Page(s) 2597-2606 Abstract Full Article (PDF, 3998 KB) Special Issue
| | 14 Jul 2004 | Observation of continuum radiations from the Cluster fleet: first results from direction finding P. M. E. Décréau, C. Ducoin, G. Le Rouzic, O. Randriamboarison, J.-L. Rauch, J.-G. Trotignon, X. Vallières, P. Canu, F. Darrouzet, M. P. Gough, A. M. Buckley, and T. D. Carozzi Page(s) 2607-2624 Abstract Full Article (PDF, 108713 KB) Special Issue
| | 14 Jul 2004 | Spatial and temporal properties of AKR burst emission derived from Cluster WBD VLBI studies R. L. Mutel, D. A. Gurnett, and I. W. Christopher Page(s) 2625-2632 Abstract Full Article (PDF, 4067 KB) Special Issue
| | 14 Jul 2004 | Instantaneous local wave vector estimation from multi-spacecraft measurements using few spatial points T. D. Carozzi, A. M. Buckley, and M. P. Gough Page(s) 2633-2641 Abstract Full Article (PDF, 525 KB) Special Issue
| | 14 Jul 2004 | Cluster observations of ELF/VLF signals generated by modulated heating of the lower ionosphere with the HAARP HF transmitter M. Platino, U. S. Inan, T. F. Bell, J. Pickett, E. J. Kennedy, J. G. Trotignon, J. L. Rauch, and P. Canu Page(s) 2643-2653 Abstract Full Article (PDF, 8375 KB) Special Issue
| | 14 Jul 2004 |
|
|